<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Thermofocus No-Touch Infrared Thermometer</title>
	<atom:link href="http://www.thingamababy.com/baby/2008/05/thermofocus.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html</link>
	<description>A dad's eye view of baby and toddler stuff</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:34:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff K</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-18902</link>
		<dc:creator>Jeff K</dc:creator>
		<pubDate>Sat, 04 Apr 2009 04:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-18902</guid>
		<description>Great product. I have one and bought two for friends as a baby gift. Dont let anybody fool you. This things works very well. I did some testing when I received the product. Three thermometers and all were within a tenth of a degree. This one takes it instantly and you dont have to disturb a sleeping child. As all of you well know, sleep is a rare commodity when a child is sick. I recommend it if you can swing it.</description>
		<content:encoded><![CDATA[<p>Great product. I have one and bought two for friends as a baby gift. Dont let anybody fool you. This things works very well. I did some testing when I received the product. Three thermometers and all were within a tenth of a degree. This one takes it instantly and you dont have to disturb a sleeping child. As all of you well know, sleep is a rare commodity when a child is sick. I recommend it if you can swing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inki</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1586</link>
		<dc:creator>Inki</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1586</guid>
		<description>&lt;p&gt;That is very cool, I had never even heard about this! I won&#039;t be rushing out to buy one quite yet, though (I don&#039;t even know if they sell them here in Norway) since the &quot;regular&quot; thermometer we have worked just fine when our 10-month old daughter had her first fever a couple of weeks ago. I can see the appeal of it being non-intrusive though! &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That is very cool, I had never even heard about this! I won&#8217;t be rushing out to buy one quite yet, though (I don&#8217;t even know if they sell them here in Norway) since the &#8220;regular&#8221; thermometer we have worked just fine when our 10-month old daughter had her first fever a couple of weeks ago. I can see the appeal of it being non-intrusive though! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Boaz&#39;s Ruth</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1585</link>
		<dc:creator>My Boaz&#39;s Ruth</dc:creator>
		<pubDate>Sun, 01 Jun 2008 20:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1585</guid>
		<description>&lt;p&gt;coco: We asked our doctor what to use for our baby and she recommended AGAINST the rectal.  said the underarm themometer would be good enough for us.  If it is serious enough to go in to the doctors, then they will take the temp again regardless of what you do.  But even if it isn&#039;t 100% accurate, it is accurate enough for what parents need the number for.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>coco: We asked our doctor what to use for our baby and she recommended AGAINST the rectal.  said the underarm themometer would be good enough for us.  If it is serious enough to go in to the doctors, then they will take the temp again regardless of what you do.  But even if it isn&#8217;t 100% accurate, it is accurate enough for what parents need the number for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coco</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1584</link>
		<dc:creator>coco</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1584</guid>
		<description>&lt;p&gt;apparently *internal* temperature (not surface) is more accurate, so I&#039;m not sure how far I&#039;d trust this thermometer... I&#039;d have to do lots of research.  Most likely adequate for us parents, but do medical professionals use them?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>apparently *internal* temperature (not surface) is more accurate, so I&#8217;m not sure how far I&#8217;d trust this thermometer&#8230; I&#8217;d have to do lots of research.  Most likely adequate for us parents, but do medical professionals use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie Cat</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1583</link>
		<dc:creator>Allie Cat</dc:creator>
		<pubDate>Thu, 29 May 2008 23:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1583</guid>
		<description>&lt;p&gt;Thank you for reviewing this.  Finally, something that won&#039;t wake up the kids or annoy them.  Thanks for adding that the cap stays attached.  That&#039;s one less thing to get lost. &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for reviewing this.  Finally, something that won&#8217;t wake up the kids or annoy them.  Thanks for adding that the cap stays attached.  That&#8217;s one less thing to get lost. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1582</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 29 May 2008 01:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1582</guid>
		<description>&lt;p&gt;Nuanced simplicity Adrienne. Don&#039;t reach too far for a joke.&lt;/p&gt;

&lt;p&gt;But yeah, didn&#039;t think of it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nuanced simplicity Adrienne. Don&#8217;t reach too far for a joke.</p>
<p>But yeah, didn&#8217;t think of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adrienne</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1581</link>
		<dc:creator>adrienne</dc:creator>
		<pubDate>Thu, 29 May 2008 00:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1581</guid>
		<description>&lt;p&gt;&quot;except Thermofocus doesn&#039;t hunt us for sport&quot; ... yet.&lt;/p&gt;

&lt;p&gt;I can&#039;t believe you missed that joke.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;except Thermofocus doesn&#8217;t hunt us for sport&#8221; &#8230; yet.</p>
<p>I can&#8217;t believe you missed that joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanCan</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1580</link>
		<dc:creator>CanCan</dc:creator>
		<pubDate>Wed, 28 May 2008 21:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1580</guid>
		<description>&lt;p&gt;This brings back fond memories of living in China in 2003 during the SARS epidemic. I was quarantined along with all of the staff and students at the boarding school where I worked. Every morning when I left the teacher&#039;s dorm, someone with a doctor&#039;s mask would point some kind of laser-gun thermometer at my forehead to make sure I didn&#039;t have SARS before I went to teach. After 58 days of quarantine on campus, we were finally able to leave the country. The airport had this huge full-body temperature sensing screen that you walked behind and it showed the different heat zones in your body, to satisfiy the authorities that you weren&#039;t feverish and could be free to board your flight.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This brings back fond memories of living in China in 2003 during the SARS epidemic. I was quarantined along with all of the staff and students at the boarding school where I worked. Every morning when I left the teacher&#8217;s dorm, someone with a doctor&#8217;s mask would point some kind of laser-gun thermometer at my forehead to make sure I didn&#8217;t have SARS before I went to teach. After 58 days of quarantine on campus, we were finally able to leave the country. The airport had this huge full-body temperature sensing screen that you walked behind and it showed the different heat zones in your body, to satisfiy the authorities that you weren&#8217;t feverish and could be free to board your flight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PsychMamma</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1579</link>
		<dc:creator>PsychMamma</dc:creator>
		<pubDate>Wed, 28 May 2008 20:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1579</guid>
		<description>&lt;p&gt;Thanks for the review!  We have a digital thermometer that you place against the skin at the temple and it reads in 2 seconds.  Very nice for speed and non-invasiveness, but not incredibly accurate.  We usually get a variation of 3-5 degrees with 3 different readings, so we take 3 and average.  This one looks like a good investment.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the review!  We have a digital thermometer that you place against the skin at the temple and it reads in 2 seconds.  Very nice for speed and non-invasiveness, but not incredibly accurate.  We usually get a variation of 3-5 degrees with 3 different readings, so we take 3 and average.  This one looks like a good investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OverDad</title>
		<link>http://www.thingamababy.com/baby/2008/05/thermofocus.html/comment-page-1#comment-1578</link>
		<dc:creator>OverDad</dc:creator>
		<pubDate>Wed, 28 May 2008 18:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/review-thermofocus-no-touch-infrared-thermometer.html#comment-1578</guid>
		<description>&lt;p&gt;It&#039;s about time they came up with something like this - thanks for the review!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s about time they came up with something like this &#8211; thanks for the review!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
