<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take the 11-Point New-Parent Quiz</title>
	<atom:link href="http://www.thingamababy.com/baby/2008/05/parentquiz.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html</link>
	<description>A dad's eye view of baby and toddler stuff</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:02:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ecb</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1701</link>
		<dc:creator>ecb</dc:creator>
		<pubDate>Mon, 26 May 2008 02:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1701</guid>
		<description>&lt;p&gt;8 months pregnant and 10/11. Not bad! Missed #7 - I blame it on reading up too much on infant potty training. :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>8 months pregnant and 10/11. Not bad! Missed #7 &#8211; I blame it on reading up too much on infant potty training. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1700</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 19 May 2008 21:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1700</guid>
		<description>&lt;p&gt;The last half of that quiz is just plain confusing.  I did well on the older/younger part but didn&#039;t understand the Yes/No part.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The last half of that quiz is just plain confusing.  I did well on the older/younger part but didn&#8217;t understand the Yes/No part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goofy format</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1699</link>
		<dc:creator>Goofy format</dc:creator>
		<pubDate>Sun, 18 May 2008 05:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1699</guid>
		<description>&lt;p&gt;Questions 5 to 11 seem to be written to optimize confusion. No wonder people did so badly!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Questions 5 to 11 seem to be written to optimize confusion. No wonder people did so badly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complainy pants</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1698</link>
		<dc:creator>Complainy pants</dc:creator>
		<pubDate>Sat, 17 May 2008 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1698</guid>
		<description>&lt;p&gt;Whoa...9/11! Not bad-my baby is almost 6 months so 6 and 9 got me. My son is not really responding to his name yet so I guess that&#039;s why I got it wrong! Thanks for this! I had fun doing the quiz and I was totally into the reading. I&#039;m a teacher too and know Piaget&#039;s studies of child development. Incidentally Piaget totally explains that whole hoopla over Baby Einstein dumbing down kids. But that&#039;s a comment for another post for another time! Cheers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Whoa&#8230;9/11! Not bad-my baby is almost 6 months so 6 and 9 got me. My son is not really responding to his name yet so I guess that&#8217;s why I got it wrong! Thanks for this! I had fun doing the quiz and I was totally into the reading. I&#8217;m a teacher too and know Piaget&#8217;s studies of child development. Incidentally Piaget totally explains that whole hoopla over Baby Einstein dumbing down kids. But that&#8217;s a comment for another post for another time! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1697</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 16 May 2008 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1697</guid>
		<description>&lt;p&gt;11 right!  I also would have failed this majorly before having kids.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>11 right!  I also would have failed this majorly before having kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1696</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Fri, 16 May 2008 07:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1696</guid>
		<description>&lt;p&gt;I was shocked to see I scored 11 out of 11.  My son is 2.5 years old.  Pre-child, I too, probably would have gotten very few questions correct.  That was fun, thanks for posting.  Now I want to quiz all my friends. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was shocked to see I scored 11 out of 11.  My son is 2.5 years old.  Pre-child, I too, probably would have gotten very few questions correct.  That was fun, thanks for posting.  Now I want to quiz all my friends. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobMonroe</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1695</link>
		<dc:creator>RobMonroe</dc:creator>
		<pubDate>Thu, 15 May 2008 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1695</guid>
		<description>&lt;p&gt;I got a perfect score!  I&#039;m a perfect father!  (oh, wait.)&lt;/p&gt;

&lt;p&gt;The questions are pretty good.  Good variety. I&#039;ll pass this along to my expectant-friend to see how she does.  &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I got a perfect score!  I&#8217;m a perfect father!  (oh, wait.)</p>
<p>The questions are pretty good.  Good variety. I&#8217;ll pass this along to my expectant-friend to see how she does.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindi</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1694</link>
		<dc:creator>Cindi</dc:creator>
		<pubDate>Thu, 15 May 2008 19:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1694</guid>
		<description>&lt;p&gt;I did pretty well!  I read a lot of research and such even though my sons are past these very early ages!  My Psychology degree makes me very curious about many studies. The answers didn&#039;t surprise me. Thanks for the quiz. It was fun!&lt;br /&gt;
Cindi&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I did pretty well!  I read a lot of research and such even though my sons are past these very early ages!  My Psychology degree makes me very curious about many studies. The answers didn&#8217;t surprise me. Thanks for the quiz. It was fun!<br />
Cindi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison (CodeCrafter)</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1693</link>
		<dc:creator>Allison (CodeCrafter)</dc:creator>
		<pubDate>Thu, 15 May 2008 17:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1693</guid>
		<description>&lt;p&gt;I also got 10/11.  Missed #3.  I also would have scored really low on this before I had a child.  &lt;br /&gt;
&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I also got 10/11.  Missed #3.  I also would have scored really low on this before I had a child.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMo</title>
		<link>http://www.thingamababy.com/baby/2008/05/parentquiz.html/comment-page-1#comment-1692</link>
		<dc:creator>JMo</dc:creator>
		<pubDate>Thu, 15 May 2008 16:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://s54748.gridserver.com/baby/2008/05/take-the-11-point-new-parent-quiz.html#comment-1692</guid>
		<description>&lt;p&gt;10/11 here. (I missed #4 which possibly explains why my kid doesn&#039;t talk yet?) Pre-child my score would have been so low that the gov&#039;t wouldn&#039;t required me to tie my tubes. &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>10/11 here. (I missed #4 which possibly explains why my kid doesn&#8217;t talk yet?) Pre-child my score would have been so low that the gov&#8217;t wouldn&#8217;t required me to tie my tubes. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
